Click to enlarge
FORD Focus 1.6 TDCi Style
- Year/Reg:
- 2008 (58)
- Mileage:
- 124,000
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 124,000 miles, Metallic Blue, 1 Owner. ABS, Air conditioning, Electric windows, Full Service History, Power assisted steering, Remote locking, Radio/CD, Full Dealer Facilities. Insurance Group:6, (After Hours Mobile No: 07885 290761 ), £5,250
- 201149434173153
- 2008
- 58
- cXAH3KD8A/c=
- £5,250
- 1050
- 124,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1560 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 118 g/km |
| Insurance group | 6 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 50.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 74.2 mpg |
| Fuel consumption (combined) | 62.7 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 159 lbs/ft |
Dimensions
| Height | 1501 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4468 mm |
| Wheelbase | 2640 mm |
| Width | 1839 mm |
| Width including mirrors | 2019 mm |
| Fuel tank capacity | 53 litres |
| Gross vehicle weight | 1880 kg |
| Luggage capacity (seats down) | 1546 litres |
| Luggage capacity (seats up) | 503 litres |
| Max loading weight | 494 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1386 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan with direction control + 2 side window demist vents | Black mesh radiator grille |
| 4 spoke leather steering wheel with silver accents | Body colour bodyside mouldings |
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Body colour bumpers |
| Air conditioning - CFC-free | Body colour door handles |
| Air recirculation control | Body colour electric adjustable heated door mirrors |
| Aluminium finish interior door handles | Body colour grille surround |
| Anti submarining/fully reclining front seats | Electric front windows + drivers one touch |
| Auxillary power socket in luggage area | Front fog lights |
| Centre console with front cupholders/pen holder/heating ducts to rear | Front variable intermittent wipers with electric wash |
| Courtesy light in luggage compartment | Headlight levelling control |
| Driver/passenger front seatback pockets | Heated rear window |
| Driver/passenger sunvisors with vanity mirrors + covers | Rear bumper scratch pad moulding |
| Ecrin cloth upholstery | Rear intermittent wiper with electric wash and auto reverse function |
| Front and rear folding grab handles (coat hooks on rear) | Solid paint |
| Front comfort seats | 16" Design steel wheels |
| Front overhead courtesy lights with theatre style dimming and delay | Mini steel spare wheel |
| Gear lever knob with satin aluminium insert | |
| Handbrake release button with aluminium finish | |
| Height adjustable front headrests | |
| Illuminated heater controls | |
| Pollen/active carbon filters | |
| Reach + rake adjustable steering column | |
| Third fixed centre rear headrest | |
| Tie down hooks in luggage area | |
| Tonneau cover | |
| Accessory socket with stowage tray | |
| Driver's seat manual height adjust | |
| 6 speakers | |
| Steering column with mounted audio controls | |
| 6000CD RDS stereo radio/CD + keycode anti theft | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release | |
| Electric hydraulic PAS | |
| Lights on warning | |
| Trip computer | |
| Satin aluminium finish to instrument cluster rings |
Safety
| ABS+Electronic Brake force Distribution |
| Advanced restraint system (ARS) |
| Driver airbag |
| ESP with traction control + emergency brake assist |
| Front inertia reel height adjustable seatbelts with pre-tensioners |
| Front passenger airbag |
| Front side airbags |
| Rear child proof door locks |
| Side curtain airbags |
| Three rear inertia reel lap/diagonal seatbelts |
| Anti-burst high-security shielded door locks |
| Central locking fuel flap |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Key operated locking bonnet |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£6,750
-
£7,000
-
£6,000
-
£6,000
-
£4,250
-
£6,750
- Telephone:
- 01981 57040407885 290761
- millgaragehereford@yahoo.co.uk
- Address:
-
Allensmore
Hereford
HR2 9AN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Out of hours please telephone Dave on 07885 290761













