Click to enlarge
VOLKSWAGEN Polo 1.4 SE 75
- Year/Reg:
- 2007 (07)
- Mileage:
- 7,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Automatic, Hatchback, Petrol, 7,000 miles, Metallic Silver, MOT-06-2012, 1 Owner. ABS, Air conditioning, Alloy wheels, Electric windows, Full Service History, Power assisted steering, Remote locking, Radio/CD, Full Dealer Facilities. Insurance Group:4, (After Hours Mobile No: 07885 290761 ), £6,000
- 201204445116529
- 2007
- 07
- x5B7jLX9VKk=
- £6,000
- 1200
- 7,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 179 g/km |
| Insurance group | 4 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 15.3 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 93 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1620 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 382 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1238 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in luggage compartment | 4 speed front wiper/interval delay |
| 12V socket with cover | Adjustable headlights |
| 3 spoke steering wheel | Body colour door handles |
| 4 lashing points to secure luggage | Body colour side bump strips |
| 4 speed ventilation system/recirculating mode | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body coloured door mirrors |
| Dust/pollen filters | Door mirror integrated indicators |
| Easy entry sliding seats + front seats height adjustment + under seat drawers | Electric front windows |
| Front comfort seats | Electrically heated + operated door mirrors |
| Front cupholder | Heated rear window |
| Front door pockets | Intermittent rear wash/wipe |
| Front reading lights | Load lip protective shield |
| Glovebox | Roof aerial |
| Height adjustable front headrests | Tinted glass |
| Height/reach adjust steering wheel | Solid paint |
| Illuminated vanity mirrors | Full size steel spare wheel |
| Interior light with delay | 14" Misano alloy wheels with anti-theft wheel bolts |
| Isofix Preparation 2 Rear child seats | |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat with centre armrest | |
| Storage tray on dashboard | |
| Air conditioning 'Climatic' semi automatic control | |
| Maxima cloth upholstery | |
| RDS radio with single CD player/mp3 compatability + 8 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£6,000
-
£6,750
-
£7,000
-
£7,000
-
£7,000
-
£7,000
- Telephone:
- 01981 57040407885 290761
- millgaragehereford@yahoo.co.uk
- Address:
-
Allensmore
Hereford
HR2 9AN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Out of hours please telephone Dave on 07885 290761












![VAUXHALL CORSA Hatchback 1.3 CDTI CLUB 5DR [AC]](http://images.millgaragehereford.co.uk/vehicles/vauxhall-corsa-hatchback-1-3-cdti-club-5dr-ac-1921981072-100x75.jpg)
